By the Numbers: Red Wings 7, Ducks 4
November 17th, 2009 | by Chris Hollis |*More moving fun this past week/weekend. Playing catchup today. Back to normal later this week, I promise.
**The season totals are updated here and here.
Line Production
| Forward Lines | G | A | PTS | Plus/Minus |
| Cleary-Zetterberg-Leino | 1 | 1 | 2 | (+1) |
| Draper-Helm-Eaves | 1 | 1 | 2 | (+1) |
| Cleary-Zetterberg-Miller | 1 | 1 | 2 | (+1) |
| Cleary-Zetterberg-Eaves | 1 | 0 | 1 | (+1) |
| Holmstrom-Datsyuk-Bertuzzi | 0 | 0 | 0 | E |
| Miller-Abdelkader-May | 0 | 0 | 0 | E |
| Zetterberg-Helm-Bertuzzi | 0 | 0 | 0 | (-1) |
| Zetterberg-Datsyuk-Bertuzzi | 0 | 0 | 0 | (-1) |
| Defensive Pairings | ||||
| Kronwall-Ericsson | 0 | 1 | 1 | (+1) |
| Kronwall-Stuart | 0 | 1 | 1 | E |
| Lidstrom-Rafalski | 0 | 0 | 0 | (+1) |
| Stuart-Ericsson | 0 | 0 | 0 | (+1) |
| Ericsson-Lebda | 0 | 0 | 0 | (-1) |
Special Teams Production
| Power Play Scoring | G | A | PTS |
| Holmstrom-Datsyuk-Zetterberg-Lidstrom-Rafalski | 2 | 3 | 5 |
| Cleary-Bertuzzi-Leino-Rafalski-Kronwall | 1 | 2 | 3 |
| Penalty Kill Goals Against(1 Down) | GA | ||
| Datsyuk-Miller-Lidstrom-Kronwall | 1 | ||
| Penalty Kill Goals Against(2 Down) | GA | ||
| Cleary-Kronwall-Stuart | 1 |
Tags: Anaheim Ducks














