By the Numbers: Red Wings 3, Capitals 2
October 13th, 2009 | by Chris Hollis |As I mentioned earlier today, it’s been a crazy week in my neck of the woods, and I’m trying to play catch-up with getting these posts up from this weekend. Again, apologies for being late, but here’s your line-by-line breakdown of an impressive 3-2 win over the Capitals on Saturday night.
___________________________________________________________
**The season totals are updated here and here.
Line Production
| Forward Lines | G | A | PTS | Plus/Minus |
| Leino-Filppula-Cleary | 1 | 2 | 3 | (+1) |
| Zetterberg-Datsyuk-Bertuzzi | 0 | 0 | 0 | E |
| Holmstrom-Abdelkader-Williams | 0 | 0 | 0 | E |
| May-Draper-Eaves | 0 | 0 | 0 | (-1) |
| Defensive Pairings | G | A | PTS | Plus/Minus |
| Lidstrom-Stuart | 0 | 0 | 0 | (+1) |
| Lidstrom-Rafalski | 0 | 0 | 0 | E |
| Kronwall-Stuart | 0 | 0 | 0 | E |
| Ericsson-Meech | 0 | 0 | 0 | (-1) |
Special Teams Production
| Power Play Scoring | G | A | PTS |
| Holmstrom-Datsyuk-Zetterberg-Lidstrom-Rafalski | 1 | 2 | 3 |
| Cleary-Filppula-Bertuzzi-Williams-Kronwall | 1 | 2 | 3 |
| Penalty Kill Goals Against(1 Down) | GA | ||
| Filppula-Eaves-Kronwall-Stuart | 1 |
______________________________________________________________
Tags: Washington Capitals














